By Frank Kamuntu
The Uganda National Examinations Board (UNEB) today released the long-awaited 2024 Primary Leaving Examination (PLE) results, highlighting outstanding academic achievements across the country.
With a record 797,444 candidates from 14,883 centers, the 2024 PLE saw a notable increase from the previous year’s 749,347 candidates. The Universal Primary Education (UPE) program played a crucial role, with 65.7% of the candidates being UPE beneficiaries. This surge in participation underscores the impact of the Universal Education Policy in boosting school attendance and reducing dropout rates, now at an impressive 1.3%, down from 1.8% in 2019.
Among the highlights are Kampala District’s top-performing schools and students, with several attaining the highly coveted aggregate 4 score — the best possible result as seen below;
No | School | Student | Agg |
---|
1 | ALPHA AND OMEGA PRIMARY SCHOO | OWINY ERNEST DESIRE | 04 |
2 | CITY PARENTS SCHOOL | AINEMBABAZI MARVIN R | 04 |
3 | CITY PARENTS SCHOOL | AYESIGA LETICIA NATALIE | 04 |
4 | CITY PARENTS SCHOOL | BOONABANA MARY PATIENCE | 04 |
5 | CITY PARENTS SCHOOL | BUKENYA TEVIN JAMES YIGA | 04 |
6 | CITY PARENTS SCHOOL | DESTA NAHOM OKUBALIBANOS | 04 |
7 | CITY PARENTS SCHOOL | KAMOGA FELIX ZIMAZE | 04 |
8 | CITY PARENTS SCHOOL | KASORO GEORGE WILLIAM M | 04 |
9 | CITY PARENTS SCHOOL | KOMUGASHO JEMIMA PRAISE | 04 |
10 | CITY PARENTS SCHOOL | MANGHENI VICTORIOUS | 04 |
11 | CITY PARENTS SCHOOL | MUGABI BENJAMIN | 04 |
12 | CITY PARENTS SCHOOL | NASSAMULA VANESSA REBECCA | 04 |
13 | CITY PARENTS SCHOOL | OJIAMBO EMMANUEL | 04 |
14 | CITY PARENTS SCHOOL | TATUREKA JEROME | 04 |
15 | CITY PARENTS SCHOOL | TURYABAHIKA LOUISE A | 04 |
16 | CLEVELAND HILL PRIMARY SCHOOL | MUGULUSI BEN CARSON | 04 |
17 | CLEVELAND HILL PRIMARY SCHOOL | KULEED JIEKROL JOHN | 04 |
18 | ELIANA JUNIOR SCHOOL | BAKUUMA MAY ROLLAND | 04 |
19 | GOLDEN GATE PRIMARY SCHOOL | THAYIAN BICHIOK RUON | 04 |
20 | GOOD TIMES KAWAALA PRI. SCHOOL | ADHIIK ANEI MAWIEN | 04 |
21 | GREEN HILL ACADEMY | ADONGO BASHIRAH | 04 |
22 | GREEN HILL ACADEMY | ARIHO CONRAD | 04 |
23 | GREEN HILL ACADEMY | AYEBAZAMUKAMA MICHELLE B | 04 |
24 | GREEN HILL ACADEMY | JOSEPH DOMINIC YIGA | 04 |
25 | GREEN HILL ACADEMY | KAYONDO DAMALIE BABIRYE | 04 |
26 | GREEN HILL ACADEMY | KUKUNDA LYNN I A | 04 |
27 | GREEN HILL ACADEMY | KYENKYA ANGEL DEBORAH | 04 |
28 | GREEN HILL ACADEMY | KYOMUGISHA DOREEN KAREN | 04 |
29 | GREEN HILL ACADEMY | LUWEDDE MALAIKA CLARISSA | 04 |
30 | GREEN HILL ACADEMY | MPANGA DAVID JACQUES | 04 |
31 | GREEN HILL ACADEMY | NABULO ALIINDA | 04 |
32 | GREEN HILL ACADEMY | NAKIGANDA SARA MUSISI | 04 |
33 | GREEN HILL ACADEMY | NSIBIRWA NKABIDDWA JANET | 04 |
34 | GREEN HILL ACADEMY | NTEGEKA CELIA ASIIMWE | 04 |
35 | GREEN HILL ACADEMY | OLUPOT BRIAN | 04 |
36 | GREEN HILL ACADEMY | RWERU IAN PROMISE | 04 |
37 | GREEN HILL ACADEMY | SSENKEEZI CYNTHIA N | 04 |
38 | GREEN HILL ACADEMY | WAKO DANIEL | 04 |
39 | GREEN HILL ACADEMY | YAJNIK KUSH | 04 |
40 | HAPPY YEARS PRIMARY SCHOOL | BUKENYA FAHIM HARUNAH | 04 |
41 | HAPPY YEARS PRIMARY SCHOOL | MWESIGWA GOLD FAVOUR | 04 |
42 | HORMISDALLEN DAY SCHOOL | ADHEL ANGELINA MALEK | 04 |
43 | HORMISDALLEN DAY SCHOOL | EYOKU ERNEST GEM | 04 |
44 | HORMISDALLEN DAY SCHOOL | KIBUUKA GEORGE WILLIAM | 04 |
45 | HORMISDALLEN DAY SCHOOL | KOMUKYEYA MUHUMUZA DIVINE | 04 |
46 | HORMISDALLEN DAY SCHOOL | KUGONZA COLLIN MUHIMBO | 04 |
47 | HORMISDALLEN DAY SCHOOL | NASHON HARRIET | 04 |
48 | HORMISDALLEN DAY SCHOOL | PAL JOK JACK | 04 |
49 | HORMISDALLEN DAY SCHOOL | SSEMWOGERERE KENNETH | 04 |
50 | HORMISDALLEN MIXED DAY | AMENU JONATHAN | 04 |
51 | HORMISDALLEN MIXED DAY | AMIWA ARNOLD IDRO | 04 |
52 | HORMISDALLEN MIXED DAY | BAZANYA JORDAN | 04 |
53 | HORMISDALLEN MIXED DAY | CYNTHIA P MUNGULENI | 04 |
54 | HORMISDALLEN MIXED DAY | DANIEL TREVOR SANDEY | 04 |
55 | HORMISDALLEN MIXED DAY | EYOTIA GERRY | 04 |
56 | HORMISDALLEN MIXED DAY | KIRABO EDITH DORRIS | 04 |
57 | HORMISDALLEN MIXED DAY | MBABAZI ELROY | 04 |
58 | HORMISDALLEN MIXED DAY | MUGUMBYA BENON | 04 |
59 | HORMISDALLEN MIXED DAY | MUHINDA KEITH | 04 |
60 | HORMISDALLEN MIXED DAY | MULUNGI DEBORAH | 04 |
61 | HORMISDALLEN MIXED DAY | OYOLLO ELVIS | 04 |
62 | HORMISDALLEN MIXED DAY | RUTEMBA NAHURIRA | 04 |
63 | KABOJJA JUNIOR P/S | ABIGABA KEVIN | 04 |
64 | KABOJJA JUNIOR P/S | AINAMAGARA DANIELLA | 04 |
65 | KABOJJA JUNIOR P/S | ATUKUNDA A RONALDINE | 04 |
66 | KABOJJA JUNIOR P/S | ATWETA ISAAC | 04 |
67 | KABOJJA JUNIOR P/S | EBOKU JEREMY CAMERON | 04 |
68 | KABOJJA JUNIOR P/S | FAYAZ ABTHULLAH | 04 |
69 | KABOJJA JUNIOR P/S | KUKUNDA PAVIN | 04 |
70 | KABOJJA JUNIOR P/S | KWIJUKA KEITH MAATE | 04 |
71 | KABOJJA JUNIOR P/S | LUBEGA FRED | 04 |
72 | KABOJJA JUNIOR P/S | LUTAAYA RYAN | 04 |
73 | KABOJJA JUNIOR P/S | LUYOMBO BONITA | 04 |
74 | KABOJJA JUNIOR P/S | MUSINGUZI ATEGEKA | 04 |
75 | KABOJJA JUNIOR P/S | NALUBEGA ELMINA | 04 |
76 | KABOJJA JUNIOR P/S | NOMWESIGWA J JONATHAN | 04 |
77 | KABOJJA JUNIOR P/S | NSEMERE EVELYN ANGELLA | 04 |
78 | KABOJJA JUNIOR P/S | SEKINALYA A SERUBIDDE | 04 |
79 | KABOJJA JUNIOR P/S | SENTOMERO K JASON | 04 |
80 | KABOJJA JUNIOR PRIMARY SCHOOL | WALUGEMBE J ARIANNA | 04 |
81 | KAMPALA ACADEMY | BEGYIRA ARNOLD WISE | 04 |
82 | KAMPALA ACADEMY | KOCH JESSE TREVOR | 04 |
83 | KAMPALA ACADEMY | SSEVIIRI BENJAMIN HENRY | 04 |
84 | KAMPALA JUNIOR KITANTE P/S | WALUGEMBE PAUL TRAVIS | 04 |
85 | KAMPALA PARENTS SCHOOL | AGABA ALVIN SHAUN | 04 |
86 | KAMPALA PARENTS SCHOOL | APILI LORRAINE | 04 |
87 | KAMPALA PARENTS SCHOOL | KASIRYE MALCOM ARNOLD | 04 |
88 | KAMPALA PARENTS SCHOOL | KICONCO KRISTIANA | 04 |
89 | KAMPALA PARENTS SCHOOL | KIGOZI BELLISE KIRABO N R | 04 |
90 | KAMPALA PARENTS SCHOOL | OKOL SEDRICK | 04 |
91 | KAMPALA PARENTS SCHOOL | OLUKA EDWIN | 04 |
92 | KAMPALA PARENTS SCHOOL | TAIB ALI OMAR SALIM | 04 |
93 | KAMPALA PARENTS SCHOOL | WATYA EDRINA HARRIET | 04 |
94 | KAMPALA QUALITY PRIMARY SCHOOL | ADETTI PRECIOUS MARGARET | 04 |
95 | KAMPALA QUALITY PRIMARY SCHOOL | NAMIIRO JOY KIYEGA | 04 |
96 | KAWEMPE DECOROUS SCHOOL | ACEN TRASCILLA | 04 |
97 | KIDDAWALIME PREPARATORY SCHOO | KIBUUKA M MUTEESASIRA | 04 |
98 | KIDDAWALIME PREPARATORY SCHOO | SSAAZI EDWARD KAGAME | 04 |
99 | KITANTE PRIMARY SCHOOL | SANYU REBECCA | 04 |
100 | KIWATULE PARENTS PREP. SCHOOL | ALLIO JEDIDIAH | 04 |
101 | MAKINDYE JUNIOR SCHOOL | MUBIRU JAMES BENJAMIN | 04 |
102 | MIVULE PRIMARY SCHOOL | ATUHWERA PAULA | 04 |
103 | MODERN INFANTS PRIMARY SCHOOL | NAJJEMBA HUDAH | 04 |
104 | MOTHER KEVIN MEMORIAL P/S | ACELLAM EMMANUEL AWALINGA | 04 |
105 | MOTHER KEVIN MEMORIAL P/S | WATMON PETER | 04 |
106 | NAMIREMBE PARENTS PRI. SCHOOL | BUOL ANGETH PAMELLA | 04 |
107 | SIR APOLLO KAGGWA P/S MENGO | DDUMBA TIMOTHY | 04 |
108 | SIR APOLLO KAGGWA P/S MENGO | KAVUMA HAMZA | 04 |
109 | SIR APOLLO KAGGWA P/S MENGO | KAWUMA ROMEO TREAVOR | 04 |
110 | SIR APOLLO KAGGWA P/S MENGO | KIMULI CHARITY SHEILA | 04 |
111 | SIR APOLLO KAGGWA P/S MENGO | KISIRINYA JOSEPH | 04 |
112 | SIR APOLLO KAGGWA P/S MENGO | MUTALA JOHN TRAVIS | 04 |
113 | SIR APOLLO KAGGWA P/S MENGO | MUWONGE GAVIN MATOVU | 04 |
114 | SIR APOLLO KAGGWA P/S MENGO | NAGGAYI LYTHN KIBIRIGE | 04 |
115 | SIR APOLLO KAGGWA P/S MENGO | NAKABIRI TESSA MARJORIE | 04 |
116 | SIR APOLLO KAGGWA P/S MENGO | TUSIIME TRACY MANZI | 04 |
117 | SIR APOLLO KAGGWA P/S NAKASERO | ALIHO AUSTIN | 04 |
118 | SIR APOLLO KAGGWA P/S NAKASERO | ANGUMYA HEINZ ATEKYEREZA | 04 |
119 | SIR APOLLO KAGGWA P/S NAKASERO | BUHAMIZO RUGIMBAHO | 04 |
120 | SIR APOLLO KAGGWA P/S NAKASERO | MWESIGWA KABUGU TIMOTHY | 04 |
121 | SIR APOLLO KAGGWA P/S NAKASERO | TUMWIINE ISAAC | 04 |
122 | SIR APOLLO KAGGWA ROAD P/S | AHUMUZA DERRICK | 04 |
123 | SIR APOLLO KAGGWA ROAD P/S | BOL ELIJAH | 04 |
124 | SIR APOLLO KAGGWA ROAD P/S | ERUMUKA JAMES BILL | 04 |
125 | SIR APOLLO KAGGWA ROAD P/S | LUGGYA TIMOTHY JORDAN | 04 |
126 | SIR APOLLO KAGGWA ROAD P/S | MUGWANYA SHAMMAH | 04 |
127 | ST.FRANCIS NTINDA, KIGOOWA | ALEMA BRIAN | 04 |
128 | ST.FRANCIS NTINDA, KIGOOWA | GWAYAMBADDE MARVIN | 04 |
129 | ST.FRANCIS NTINDA, KIGOOWA | MWANGU ANITA | 04 |
130 | ST.KIZITO P/S, BUGOLOOBI | APILI IRENE ESTHER | 04 |
131 | TRAIN A CHILD P/S BUGOLOBI | BABIRYE HOPE MUGWERI | 04 |
132 | TREESHADE PRIMARY SCHOOL | IKAPOLOK IRENE FAITH | 04 |
133 | VICTORIOUS PRIMARY SCHOOL | AHEEBWOMUGISHA SASHA ANA | 04 |
134 | WINSTON PRIMARY SCHOOL | MAWA EMMANUEL AJO | 04 |
Releasing the exams today, first lady and Minister of Education and Sports, Hon. Janet Kataaha Museveni
commended the Uganda National Examinations Board (UNEB) for their holistic assessment practices, which focus on evaluating students’ mastery of knowledge and skills. She also called for more training for teachers to better understand and implement this new assessment method.
However, the Minister expressed concern over the misuse of the “special needs” category by some schools to unfairly gain extra time during exams. She emphasized the need for strict disciplinary measures to maintain the integrity of Uganda’s education system.
The Minister urged parents, guardians, and families to take an active role in supporting their children’s education, emphasizing the importance of strong family support in reducing school dropouts and ensuring continuity to secondary education. She also encouraged students with disappointing results to persevere, as UPE schools allow repeating P.7 under the capitation grant.
As the academic year begins, Hon. Museveni cautioned schools to remain vigilant about the Mpox outbreak and adhere to guidelines from the Ministry of Health to protect learners and staff.
Looking ahead, the Senior One Selection Exercise is scheduled for January 30-31, 2025, with the first term for Senior One set to commence on February 17, 2025.
In her closing remarks, Hon. Museveni expressed gratitude to parents, teachers, and all stakeholders for their contributions to Uganda’s education system and officially released the 2024 PLE results for public use. This release not only showcases progress but also reaffirms the commitment to providing quality education for all.
Have An Advert Or Article You Want Us To Publish? Email: [email protected]